Selected stock items
The following sizes were in stock on 8 September 2026. All six items were solution annealed. For sheet and plate, dimensions are thickness × width × length; coil dimensions are thickness × width. All dimensions are in millimetres.
| Grade | Product form | Dimensions in mm | Surface finish |
|---|---|---|---|
| 310S | Cold-rolled sheet | 1.5 × 1500 × 3000 | 2B |
| 310S | Hot-rolled plate | 8 × 1500 × 6000 | No.1 |
| 310S | Hot-rolled coil | 6 × 1500 | No.1 |
| 310S | Hot-rolled round bar | 25 diameter × 6000 length | Pickled |
| 309S | Seamless pipe | 168.3 OD × 7.11 wall × 6000 length | Pickled |
| 253MA | Hot-rolled plate | 4 × 1500 × 6000 | No.1 |
OD means outside diameter. Source: Hechuang inventory record, 8 September 2026. Selected items only; contact us for current quantities.
If your required size is not listed, we can check other stock sizes and whether cutting or further processing can meet your requirements.

